| HYDRAULIC "BREAKER" FILTER ELEMENT INTRODUCTION |
| SPECIFICATIONS |
| 1.FLUID | MINERAL OF IN GENERAL |
| 2.FLOW RATE | LUBRICATION FLUID 90L/min HIDRAULIC FLUID 180L/min |
| 3.RANGE OF OIL TEMP | -30 To 120 Degree Celsius |
| 4.WORKING PRESSURE | 6.86 MPa |
| 5.FILTRATION RATING | 0.15MPa Or 0.2MPa |
| 6.FILTRATION RATING | abs 6 micron metar Or abs 20 micron meter |
| 7.FILTRATION AREA | 6330 cm2 |
![]() |
Yamashin Contact Information
|
Yamashin Filter Manufacturing Corporation(Japan) |
|
| Phone: | 045-311-1091iHydraulic Filter Group) |
| e: | 045-311-2097 |
| jun_inui@yamashin-filter.co.jp | |
| Contact Person: | Jun Inui |