Catalogue Top |
Type |
Model |
Nominal Port Diam |
Maximum Working Pressure |
SUCTION FILTERS |
03 - 24 | - | |
| 12 -40 | - | ||
| 04 - 10 | - | ||
| 06 - 24 | - | ||
LINE FILTERS |
R Series | 04 - 20 | 1.5(15) |
| DT Series | 04S - 08L | 7.0(70) | |
| HT Series | 04 - 08 | 10.5(105) | |
| GT Series | 04 - 08 | 14.0(140) | |
| FT Series | 04 - 08 | 21.0(210) | |
| UT Series | 06 - 10 | 35.0(350) | |
| US Series | 08 - 12 | 35.0(350) | |
| SS Series | 02 - 04 | 21.0(210) | |
| CL Series | 08 - 12 | 3.5(35) | |
|
03 - 12 |
21.0(210) | ||
RETURN FILTERS |
RA Series | 04 - 08 | 1.4(14) |
| RC Series | 04S - 06 | - | |
| RT Series | 06 - 24L | 1.5(15) | |
| SPIN ON FILTER | SP Series | 04 - 10L | 0.5(5) |
| AIR BREATHERS | AB Series | 45, 65 | - |
| INDICATORS | JV/JE Series | 04/27(M/H) | 10.5(105) -35(350) |
| NYLON STRAINERS | FS Series | 45, 85 | - |
| ACCESSORY VALVES | LV Series | 08 - 16 | 1.5(15) |
| ELEMENT/CARTRIDGE | EL Series | - | - |
| ELEMENT Series | - | - |
Comparison Table of Yamashin Nominal Port Diameter and JIS Nominal Port Diameter
YAMASHIN |
03 | 04 | 06 | 08 | 10 | 12 | 16 | 20 | 24 | 28 | 32 | 40 | |
JIS |
A |
10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 75 | 90 | 100 | 125 |
B |
3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 2 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | |
Contamination Oil Top | Contamination Control | Filtration-Basic Concepts | Inquire |