AB Series(AIR BREATHER) |
|
|
Features
* |
AB-45/65 models can perform three functions simultaneously - an air filter, breathing valve and a lubrication opening. |
* |
AB-models are equipped with valve mechanisms on both side air intake and exhaust from oil tank. |
| Model | Attchement | Cap lock mechanism | Breathing valve mesh | Lub.Strainer |
| AB-45 | M5 X 3 | Hexagon bus system | O | FS-45 |
| AB-65 | M8 X 3 | Key lock system | O | FS-65* |
| AB-II | M6 X 4 | Not available | O | |
| AB-III | M5 X 4 | Not available | X | FS-45S |
Option
* |
If you are going to use "FS65"(Filter Strainer) in
conjunction with a "AB-65", It is necessary to machine on the mount. |
Model number
AB-Port size-Fitration Rating-Exhaust Valve setting pressure |
Port size
Symbol |
Port size |
| 45 | 45mm |
| 65 | 65mm |
| II | - |
| III | 45mm |
Filtration Rating
Symbol |
Filtration Rating |
01 |
1 |
10 |
10 |
Exhaust valve setting pressure
Exhaust valve setting presure |
|
Symbol |
Setting pressure |
| 05 | 0.05MPa |
| 08 | 0.08MPa |
| 10 | 0.10MPa |
| 15 | 0.15MPa |
Exhaust valve setting pressure
Exhaust valve setting presure |
||
| Model | Symbol | Setting pressure |
| AB-45 | 05 | 0.005MPa |
| 08 | 0.008MPa | |
| 10 | 0.010MPa | |
| 20 | 0.020MPa | |
| AB-65 | 01 | 0.001MPa |
| ABII | 05 | 0.005MPa |
| 08 | 0.008MPa | |
| 10 | 0.010MPa | |
| 20 | 0.020MPa | |
Flow rate-pressure drop diagram
|
Installation dimensions(mm)
|