CH Series(HIGHT PRESSURE) |
|
|
Features
| * | Hausing are made by steel forged. |
| * | It's can be use in hight pressure systems as 21MPa. |
| * | Filters are up ward disaasembly system and element replace easily. |
| * | Flow direction can be change easily by rotate the cover to 180 degrees. |
Model number
CH-Port size-Fluide-Filtration Rating-Bypass Valve Option-Indicator-Flow Direction |
Port size
Symbol |
Port size |
| 03 | Rc(PT) 3/8 |
| 04 |
Rc(PT) 1/2 |
| 06 |
Rc(PT) 3/4 |
| 08 |
Rc(PT) 1 |
| 10 |
Rc(PT) 1 1/4 |
| 12 |
Rc(PT) 1 1/2 |
Fluide
Symbol |
Port size |
| A | Mineral oil |
| F | Phosphate aster oil |
| W | Water-glycol |
| B | Biodegradable oil |
Filtration Rating
| Symbol | Filtration Rating |
| 10X | 10 |
| 03G | 3 |
| 06G | 6 |
| 12G | 12 |
| 25G | 25 |
| 040 | 40 |
| 074 | 74 |
| 100 | 105 |
| 150 | 149 |
| 250 | 250 |
Bypass Valve Option
| Symbol | Setting Pressure |
| O | Non B.V |
| A | 0.1 |
| B | 0.15 |
| C | 0.2 |
Indicator
| Symbol | Type |
| N | None |
| V | Visual type |
| E | Electric type General load |
| F | Electric type Micro load |
Flow Direction
|
Symbol |
Flow Direction |
| L | Left to Right |
| R | Right to Left |
Option
| * | Indicator option are Visual type and Electric type. |
Elements for replacement
CE-Port size-Fluid-Filtration Rating |
Installation dimension(mm)
|
| Dimension and Flow Rate Table |
| Model | A | B | C | D | E | F | G | H | I | J*L | M | N | P | Q*L | R | O-ring | O-ring (Beta) |
Flow Rate (L/min) |
| CH-03 | 11 | 221 | 95 | 126 | 125 | 61 | 68 | 62.2 | 36 | M10*13 | 45 | - | - | M10*13 | 135 | G-85 | G-39 | 15 |
| CH-04 | 16 | 221 | 95 | 126 | 125 | 61 | 68 | 62.2 | 36 | M10*13 | 45 | - | - | M10*13 | 135 | G-85 | G-39 | 20 |
| CH-06 | 20 | 275 | 95 | 180 | 125 | 61 | 120 | 62.2 | 40 | M10*13 | 45 | - | - | M10*13 | 185 | G-85 | G-39 | 45 |
| CH-08 | 25 | 275 | 95 | 180 | 125 | 61 | 120 | 62.2 | 48 | M12*13 | 45 | - | - | M10*13 | 185 | G-85 | G-39 | 80 |
| CH-10 | 31.5 | 327 | 103 | 226 | 170 | 78 | 164 | 82 | 56 | M12*20 | 60 | 45 | 20 | M10*15 | 240 | G-115 | G-48 | 150 |
| CH-12 | 37.5 | 327 | 103 | 226 | 170 | 78 | 164 | 82 | 65 | M16*20 | 60 | 45 | 20 | M10*15 | 240 | G-115 | G-48 | 200 |
(Dimension: mm)