CL Series(LINE FILTERS) |
|
|
Features
| * | Hausing are made by Aluminum alloy. |
| * | It's can be use in low pressure systems as 3.5 MPa. |
| * | Filters are upward disassembly system and element replace easily. |
| * | Flow direction can be change easily by rotate the cover to 180 degrees. |
Model number
CL-Port size-Fluide-Filtration Rating-Bypass Valve Option-Indicator-Flow direction |
Port size
Symbol |
Port size |
| 03 | Rc(PT) 3/8 |
| 04 |
Rc(PT) 1/2 |
| 06 |
Rc(PT) 3/4 |
| 08 |
Rc(PT) 1 |
| 10 |
Rc(PT) 1 1/4 |
| 12 |
Rc(PT) 1 1/2 |
| 16 |
Rc(PT) 1/2 |
| 20 |
Rc(PT) 2 1/2 |
| 24 |
Rc(PT) 3 |
Fluide
Symbol |
Port size |
| A | Mineral oil |
| F | Phosphate aster oil |
| W | Water-glycol |
| B | Biodegradable oil |
Filtration Rating
| Symbol | Filtration Rating |
| 10X | 10 |
| 03G | 3 |
| 06G | 6 |
| 12G | 12 |
| 25G | 25 |
| 040 | 40 |
| 074 | 74 |
| 100 | 105 |
| 150 | 149 |
| 250 | 250 |
Bypass Valve Option
| Symbol | Setting Pressure |
| O | Non B.V |
| A | 0.1 |
| B | 0.15 |
| C | 0.2 |
Indicator
| Symbol | Type |
| N | None |
| V | Visual type |
| E | Electric, General load type |
| F | Electric, Micro load type |
Flow direction
|
Symbol |
Divection |
| L | Left to Right |
| R | Right to Left |
Option
| * | Indicator option are Visual type and Electric type. |
Elements for replacement
CE-Port size-Fluide-Filtration Rating |
Installration dimensions(mm)
|
| Dimension and Flow Rate Table |
| Model | A | B | C | D | E | F | G | H | I | J*L | K | M | N | P*L | Q | O-ring | O-ring (Beta) |
Flow Rate (L/min) |
| CL-03 | Rc 3/4 | 219 | 95 | 124 | 120 | 55 | 68 | 62.2 | 36 | M10*3 | 45 | - | - | M10*13 | 135 | G-85 | P-39 | 15 |
| CL-04 | Rc 1/2 | 219 | 95 | 124 | 120 | 55 | 68 | 62.2 | 36 | M10*3 | 45 | - | - | M10*13 | 135 | G-85 | P-39 | 20 |
| CL-06 | Rc 3/4 | 274 | 95 | 179 | 120 | 55 | 120 | 62.2 | 48 | M12*3 | 45 | - | - | M10*13 | 185 | G-85 | P-39 | 45 |
| CL-08 | Rc 1 | 274 | 95 | 179 | 120 | 55 | 120 | 62.2 | 48 | M12*3 | 45 | - | - | M10*13 | 185 | G-85 | P-39 | 80 |
| CL-10 | Rc 1/4 | 326 | 101 | 225 | 150 | 74 | 164 | 82 | 65 | M12*3 | 60 | 45 | 20 | M10*13 | 240 | G-115 | P-48 | 150 |
| CL-12 | Rc 1/2 | 326 | 101 | 225 | 150 | 74 | 164 | 82 | 65 | M16*14 | 60 | 45 | 20 | M10*13 | 240 | G-115 | P-48 | 200 |
| CL-16 | Rc 2 | 413 | 134 | 279 | 198 | 85 | 197 | 102 | 73 | M16*20 | 64 | 50 | 20 | M10*13 | 300 | G-135 | P-62 | 330 |
(dimension: mm)
Catalogue Top | Inquire |