FT Series(HIGH PRESSURE LINE FILTERS) |
|
|
Features
| * | It can be use in high pressure systems as 21 MPa. |
| * | Hausing are made by Special Steel forsing. |
| * | FT filters are suitalbe for the delivery circuit of various kind of hydraulic. |
| * | Installration bplts can be aded as an option. |
Model number
FT-Port size-Fluid-Filtration Raiting |
Port size
Symbol |
Port size |
| 04 | G(PF) 1/2" |
| 04L | G(PF) 1/2" |
| 06 | G(PF) 3/4" |
| 08 | G(PF) 1" |
Fluide
Symbol |
Port size |
| A | Mineral oil |
| F | Phosphate aster oil |
| W | Water-glycol |
| B | Biodegradable oil |
Bypass Valve Option
Symbol |
Filtration Rating |
12G |
12 |
10X |
10 |
095 |
95 |
100 |
105 |
Bypass Valve Option
Bypass Valve Option |
|
Symbol |
Setting Pressure |
| O | None Value |
| A | 0.10MPa |
| B | 0.15MPa |
| C | 0.2Mpa |
Elements for replacement
FTE-Port size-Fluid-Filtration Rating |
Flow rate-pressure drop diagram
|
Installation dimensions
|
Dimension Table
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Weight |
| FT-04 | G(PF) 1/2" | 98 | 20 | 21 | 78 | 9 | 65 | 86 | 85 | 157.5 | 65 | 24 | 240 | 178.5 | 3.8 |
| FT-04L | G(PF) 1/2" | 98 | 20 | 21 | 78 | 9 | 65 | 86 | 85 | 181.5 | 65 | 24 | 265 | 202.5 | 4.0 |
| FT-06 | G(PF) 3/4" | 125 | 27 | 29 | 102 | 11 | 75 | 102 | 107 | 177 | 82 | 24 | 300 | 212 | 6.3 |
| FT-08 | G(PF) 1" | 125 | 27 | 29 | 102 | 11 | 75 | 102 | 107 | 263 | 82 | 24 | 380 | 212 | 6.3 |
(Dimension: mm,kg)