Catalogue Top | Inquire

STANDARD FILTER(FILTER ELEMENTS & SP CARTRIDGE)

Specifications


1. Fluid Hydraulic Oil
Fire resist Hyd. oil
Biodegradable Hyd.oil
2. Temperrature Range -20 120

STANDARD FILTER
 


FILTER ELEMENT


Media-Element size-Fluide

Media

Symbol

Material

PX

Cellulose

FZ

Synthetic

SZ

Wire Mesh


Element Size

Symbol Fit Model
020 R-04
040 DT/HT-04
060 RT-06
100 R-08
120 RT-10
140 DT/HT-08
200 R-12
250 RT-16
251 RT-16L
252 RT-16LL
400 R-20
500 RT-24
501 RT-24L

Fluide

Symbol Fluide
A Hydraulic oil
F Phosphate aster oil
W Water-glycol
B Biodegradable oil


SP Model SPARE CARTRIDGE

CSP-Port size-Filtration Rating

Port size

Symbol Port size

04

R(PT) 1/2"

08 R(PT) 1"
08‚k R(PT) 1"
10 R(PT) 11/4"
10L R(PT) 11/4"

Filtration Rating

Symbol Filtration Rating
12G 12 
10X 10 
100 105 

Installation dimensions(Filter Element)


STANDARD FILTER

Dimension Table


*Element for a standard filter

Model A
(mm)
B
(mm)
C
(mm)
Filtration area
(cm2)
Ass'y Model Fig
PX020A 90 65 25.5 1,100 R-04 2
FZ020A 90 65 25.5 800 R-04 2
SZ020A 90 65 25.5 630 R-04 2
PX040A 88 42.5 22.7 620 DT,HT-04 2
FZ040A 88 42.5 22.7 425 DT,HT-04 2
SZ040A 88 42.5 22.7 370 DT,HT-04 2
PX060A 132 83 42 2,360 RT-06 1
FZ060A 132 83 42 1,720 RT-06 1
SZ060A 132 83 42 1,350 RT-06 1
PX100A 132 83 40 2,570 R-08 2
FZ100A 132 83 40 2,000 R-08 2
SZ100A 132 83 40 780 R-08 2
PX120A 178 89 60 3,520 RT-10 1
FZ120A 178 89 60 3,290 RT-10 1
SZ120A 178 89 60 2,560 RT-10 1
PX140A 137.3 73 34.5 2,000 DT,HT-08 2
FZ140A 137.3 73 34.5 1,760 DT,HT-08 2
SZ140A 137.3 73 34.5 1,360 DT,HT-08 2
PX200A 177.5 114 58 5,800 R-12 3
FZ200A 177.5 114 58 4,200 R-12 3
SZ200A 177.5 112 58 3,430 R-12 3
PX250A 220 112 70 6,670 RT-16 1
FZ250A 220 112 70 4,920 RT-16 1
SZ250A 220 112 70 3,300 RT-16 1
PX251A 292 112 70 9,300 RT-16L 1
FZ251A 292 112 70 8,260 RT-16L 1
SZ251A 292 112 70 5,500 RT-16L 1
PX252A 440 112 70 13,500 RT-16LL 1
FZ252A 440 112 70 9,820 RT-16LL 1
SZ252A 440 112 70 7,730 RT-16LL 1
PX400A 286 140 79.6 12,500 R-20 2
FZ400A 286 140 79.6 9,100 R-20 2
SZ400A 286 140 79.6 5,200 R-20 2
PX500A 300 150 110 14,100 RT-24 1
FZ500A 300 150 110 11,000 RT-24 1
SZ500A 300 150 110 7,100 RT-24 1
PX501A 450 150 110 21,300 RT-24L 1
FZ501A 450 150 110 15,500 RT-24L 1
SZ501A 450 150 110 12,200 RT-24L 1

*Cartridge standard filter

Model A
(mm)
B
(mm)
Screw Filtration area
(cm2)
Fig
C-SP-04-12G 100 79.5 UNF 3/4 950 4
C-SP-04-10X 100 79.5 UNF 3/4 1,300 4
C-SP-08-12G 132.5 93 UNF 1 1/8 1,350 4
C-SP-08-10X 132.5 93 UNF 1 1/8 1,800 4
C-SP-08L-10X 175.5 93 UNF 1 1/8 3,550 4
C-SP-10-12G 172 127 M48 3.050 4
C-SP-10-10X 172 127 M48 3,500 4
C-SP-10L-12G 287 127 M48 5,840 4
C-SP-10L-10X 287 127 M48 7,230 4


Catalogue Top | Inquire