MWP/NP series |
|
![]() |
Series |
MWP |
NP |
|
| absolute filter rating | 5/6/7/10/23/30/42 |
||
| size | 10/20/30 |
||
| filtering area | 3000-4200(for 10 inch) |
||
| material | filter media | polypropylene |
|
| filter support | polypropylene |
||
| configuration | polypropylene |
||
| maximum operating temperature | 80 |
||
[Catalogues Corner]
MWE/MWH/MWN | MWP/NP | MPA | GPE/GET/GEN/GAE/GAM
TFP/TFN | YSP | SUP/SUE | SCH/PPH/PCH | CAPSULE FILTER