| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Expected) |
||
|---|---|---|---|---|---|---|---|
| Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
| 2Q | 3.00 | 3.00 | 3.00 | 3.00 | 5.00 | 8.00 | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 3.00 | 3.00 | 3.00 | 3.00 | 7.00 | 10.00 | |
| Total | 6.00 | 6.00 | 6.00 | 6.00 | 12.00 | 18.00 | |
| Amount of Dividends(million yen) | 421 | 428 | 429 | 427 | 852 | - | |
| Payout Ratio(%) | 56.1 | 909.5 | 66.5 | 54.5 | 49.3 | 58.4 | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 2.2 | 2.1 | 2.1 | 2.0 | 3.9 | - | |
- The Company conducted a stock split on March 20, 2015, at a ratio of 3 shares for every 1 ordinary share.
- The Company conducted a stock split on September 1, 2015, at a ratio of 2 shares for every 1 ordinary share.
- The Company conducted a stock split on December 1, 2017, at a ratio of 5 shares for every 1 ordinary share.
- The annual dividend amounts are provided for reference, reflecting the post-split figures mentioned above.
- The dividend payout ratio and the dividend on equity are based on consolidated figures.