(million yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 14,587 | 18,821 | 18,605 | 18,024 | 20,104 | - |
| 3Q | 10,394 | 14,188 | 14,118 | 13,307 | 14,945 | - |
| 2Q | 6,563 | 9,556 | 9,123 | 8,709 | 9,908 | 10,289 |
| 1Q | 2,858 | 4,685 | 4,169 | 4,302 | 4,817 | 5,096 |
(million yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | -145 | 1,344 | 1,235 | 1,411 | 2,630 | - |
| 3Q | -146 | 1,113 | 1,067 | 938 | 2,051 | - |
| 2Q | -50 | 887 | 521 | 420 | 1,376 | 1,371 |
| 1Q | -98 | 341 | 94 | 112 | 599 | 659 |
(million yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | -135 | 1,317 | 915 | 1,415 | 2,669 | - |
| 3Q | -133 | 1,078 | 839 | 941 | 2,098 | - |
| 2Q | -60 | 876 | 458 | 417 | 1,435 | 1,350 |
| 1Q | -101 | 334 | 57 | 95 | 559 | 647 |
(million yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 750 | 47 | 645 | 786 | 1,723 | - |
| 3Q | 384 | -88 | 546 | 637 | 1,229 | - |
| 2Q | -152 | 328 | 271 | 226 | 870 | 909 |
| 1Q | -82 | 208 | 12 | 19 | 386 | 417 |
(yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 10.69 | 0.66 | 9.03 | 11.01 | 24.32 | - |
| 3Q | 5.50 | -1.24 | 7.65 | 8.90 | 17.36 | - |
| 2Q | -2.20 | 4.60 | 3.80 | 3.15 | 12.30 | 12.99 |
| 1Q | -1.20 | 2.92 | 0.17 | 0.28 | 5.47 | 5.91 |
-
The Company conducted a stock split on March 20, 2015, at a ratio of 3 shares for every 1 ordinary share.
-
The Company conducted a stock split on September 1, 2015, at a ratio of 2 shares for every 1 ordinary share.
-
The Company conducted a stock split on December 1, 2017, at a ratio of 5 shares for every 1 ordinary share.
(million yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 28,191 | 26,712 | 25,581 | 25,943 | 26,642 | - |
| 3Q | 26,319 | 26,720 | 26,480 | 25,897 | 26,295 | - |
| 2Q | 21,806 | 27,740 | 26,609 | 26,327 | 26,051 | 27,002 |
| 1Q | 21,232 | 27,280 | 25,854 | 26,082 | 26,264 | 26,682 |
(million yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 20,682 | 20,571 | 20,977 | 21,299 | 22,619 | - |
| 3Q | 20,236 | 20,261 | 20,825 | 21,023 | 22,221 | - |
| 2Q | 17,917 | 20,824 | 20,924 | 21,366 | 21,970 | 22,356 |
| 1Q | 17,923 | 20,674 | 20,568 | 20,967 | 21,683 | 21,726 |
(%)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 73.3 | 77.0 | 82.0 | 82.1 | 84.9 | - |
| 3Q | 76.8 | 75.8 | 78.6 | 81.2 | 84.5 | - |
| 2Q | 82.0 | 75.0 | 78.6 | 81.2 | 84.3 | 82.8 |
| 1Q | 84.4 | 75.7 | 79.6 | 80.4 | 82.6 | 81.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith