(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 18,821 | 18,605 | 18,024 | 20,104 | 20,941 | - |
| 3Q | 14,188 | 14,118 | 13,307 | 14,945 | 15,602 | - |
| 2Q | 9,556 | 9,123 | 8,709 | 9,908 | 10,289 | - |
| 1Q | 4,685 | 4,169 | 4,302 | 4,817 | 5,096 | 5,405 |
(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 1,344 | 1,235 | 1,411 | 2,630 | 2,592 | - |
| 3Q | 1,113 | 1,067 | 938 | 2,051 | 1,981 | - |
| 2Q | 887 | 521 | 420 | 1,376 | 1,371 | - |
| 1Q | 341 | 94 | 112 | 599 | 659 | 486 |
(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 1,317 | 915 | 1,415 | 2,669 | 2,535 | - |
| 3Q | 1,078 | 839 | 941 | 2,098 | 1,942 | - |
| 2Q | 876 | 458 | 417 | 1,435 | 1,350 | - |
| 1Q | 334 | 57 | 95 | 559 | 647 | 480 |
(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 47 | 645 | 786 | 1,723 | 1,718 | - |
| 3Q | -88 | 546 | 637 | 1,229 | 1,320 | - |
| 2Q | 328 | 271 | 226 | 870 | 909 | - |
| 1Q | 208 | 12 | 19 | 386 | 417 | 337 |
(yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 0.66 | 9.03 | 11.01 | 24.32 | 24.62 | - |
| 3Q | -1.24 | 7.65 | 8.90 | 17.36 | 18.90 | - |
| 2Q | 4.60 | 3.80 | 3.15 | 12.30 | 12.99 | - |
| 1Q | 2.92 | 0.17 | 0.28 | 5.47 | 5.91 | 4.87 |
-
The Company conducted a stock split on March 20, 2015, at a ratio of 3 shares for every 1 ordinary share.
-
The Company conducted a stock split on September 1, 2015, at a ratio of 2 shares for every 1 ordinary share.
-
The Company conducted a stock split on December 1, 2017, at a ratio of 5 shares for every 1 ordinary share.
(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 26,712 | 25,581 | 25,943 | 26,642 | 28,060 | - |
| 3Q | 26,720 | 26,480 | 25,897 | 26,295 | 27,041 | - |
| 2Q | 27,740 | 26,609 | 26,327 | 26,051 | 27,002 | - |
| 1Q | 27,280 | 25,854 | 26,082 | 26,264 | 26,682 | 29,400 |
(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 20,571 | 20,977 | 21,299 | 22,619 | 22,823 | - |
| 3Q | 20,261 | 20,825 | 21,023 | 22,221 | 22,402 | - |
| 2Q | 20,824 | 20,924 | 21,366 | 21,970 | 22,356 | - |
| 1Q | 20,674 | 20,568 | 20,967 | 21,683 | 21,726 | 21,928 |
(%)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 77.0 | 82.0 | 82.1 | 84.9 | 81.3 | - |
| 3Q | 75.8 | 78.6 | 81.2 | 84.5 | 82.8 | - |
| 2Q | 75.0 | 78.6 | 81.2 | 84.3 | 82.8 | - |
| 1Q | 75.7 | 79.6 | 80.4 | 82.6 | 81.4 | 74.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith